BES 2023 $10+ Products - (25001 Products)
APX4000-080A07RA MILL
Item #: MB03510887
Brand: Mitsubishi Materials USA
Model #: 510887
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 80 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 15 mm |
| Functional Length (LF) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 2 Degrees |
| Series/List # | APX4000_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R08007CA MILL
Item #: MB03418301
Brand: Mitsubishi Materials USA
Model #: 418301
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 80 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 15 mm |
| Functional Length (LF) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 2 Degrees |
| Series/List # | APX4000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BXD4000R403SA32ELA EM
Item #: MB03491410
Brand: Mitsubishi Materials USA
Model #: 491410
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Functional Length (LF) | 250 mm |
| Cutting Diameter (DC) | 40 mm |
| Flute Count (NOF) | 3 |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 15 mm |
| Cutting Direction (HAND) | Right Hand |
| Ramping Angle Maximum (RMPX) | 9 Degrees |
| Series/List # | BXD4000 |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Head Length (LH) | 65 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BXD4000R403SA32ELB EM
Item #: MB03467567
Brand: Mitsubishi Materials USA
Model #: 467567
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Functional Length (LF) | 250 mm |
| Cutting Diameter (DC) | 40 mm |
| Flute Count (NOF) | 3 |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 15 mm |
| Cutting Direction (HAND) | Right Hand |
| Ramping Angle Maximum (RMPX) | 9 Degrees |
| Series/List # | BXD4000 |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Head Length (LH) | 65 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM2250SALL INDX EM
Item #: MB03305533
Brand: Mitsubishi Materials USA
Model #: 305533
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Usable Length (LU) | 40 mm |
| Cutting Diameter (DC) | 25 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Corner Radius (RE) | 12.5 mm |
| Depth of Cut Maximum (APMX) | 39 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Series/List # | SRM2 |
| Head Length (LH) | 80 mm |
| Measurement Type | Metric |
| Functional Length (LF) | 300 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM2300SALL INDX EM
Item #: MB03308718
Brand: Mitsubishi Materials USA
Model #: 308718
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 30 mm |
| Usable Length (LU) | 50 mm |
| Cutting Diameter (DC) | 30 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Corner Radius (RE) | 15 mm |
| Depth of Cut Maximum (APMX) | 44 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Series/List # | SRM2 |
| Head Length (LH) | 100 mm |
| Measurement Type | Metric |
| Functional Length (LF) | 350 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Q0270135N6R01
Item #: IC526342377
Brand: Ingersoll
Model #: 6342377
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.063″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 5.32″ |
| Flange Diameter (DF) | 1.772″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Length Group | 5D |
| Shank Length (LS) | 2.362″ |
| Body Material | Steel |
| Functional Length (LF) | 6.77″ |
| Decimal Equivalent | 1.063″ |
| Overall Length (OAL) | 9.13″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-14.288A1-WJ30EU
Item #: TT097378911
Brand: Walter-Titex
Model #: 7378911
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9/16″ |
| Functional Length (LF) | 8.189″ |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 9/16″ |
| Shank Type | Cylindrical |
| Decimal Equivalent | 0.5625″ |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Overall Length (OAL) | 1.89″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-14.500A1-WJ30EU
Item #: TT097378912
Brand: Walter-Titex
Model #: 7378912
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.5 mm |
| Functional Length (LF) | 208 mm |
| Decimal Equivalent | 0.5709″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Overall Length (OAL) | 48 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-15.000A1-WJ30EU
Item #: TT097378913
Brand: Walter-Titex
Model #: 7378913
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 15 mm |
| Functional Length (LF) | 208 mm |
| Decimal Equivalent | 0.5906″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 15 mm |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Overall Length (OAL) | 48 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-15.500A1-WJ30EU
Item #: TT097378914
Brand: Walter-Titex
Model #: 7378914
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 15.5 mm |
| Functional Length (LF) | 208 mm |
| Decimal Equivalent | 0.6102″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 15.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Overall Length (OAL) | 48 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-15.875A1-WJ30EU
Item #: TT097378915
Brand: Walter-Titex
Model #: 7378915
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5/8″ |
| Functional Length (LF) | 8.189″ |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 5/8″ |
| Shank Type | Cylindrical |
| Decimal Equivalent | 0.625″ |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Overall Length (OAL) | 1.89″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-12-16.000A1-WJ30EU
Item #: TT097378916
Brand: Walter-Titex
Model #: 7378916
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 16 mm |
| Functional Length (LF) | 208 mm |
| Decimal Equivalent | 0.6299″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 16 mm |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Overall Length (OAL) | 48 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 45100R8T Inch Bore Diameter, 45 Degree Face Mill
Item #: KY96THN04461
Brand: Kyocera Precision Tools
Model #: THN04461
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 113 mm |
| Master Insert Identification (MIID) | PNMU1205ANER | PNEU1205ANER |
| Cutting Diameter (DC) | 113 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 113 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Chamfering | Facing |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 45100R8TM Metric Bore Diameter, 45 Degree Face Mill
Item #: KY96THN04492
Brand: Kyocera Precision Tools
Model #: THN04492
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 113 mm |
| Master Insert Identification (MIID) | PNMU1205ANER | PNEU1205ANER |
| Cutting Diameter (DC) | 113 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 113 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Chamfering | Facing |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MRX 100R129TM RAD-6 Series, Radius Face Mill
Item #: KY96THN07218
Brand: Kyocera Precision Tools
Model #: THN07218
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | RPMT1204M0ER-GM | RPGT1204M0ER-GM | RPGT1204M0ER-SM | RPMT1204M0EN-GH | RPMW1204M0TN |
| Cutting Diameter (DC) | 100 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 9 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Application | Facing | Pocketing | Profiling | Ramping | Shouldering | Slotting |
| Overall Length (OAL) | 50 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 78 mm |
| Series/List # | MRX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MRX 100R129T RAD-6 Series, Radius Face Mill
Item #: KY96THN07222
Brand: Kyocera Precision Tools
Model #: THN07222
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | RPMT1204M0ER-GM | RPGT1204M0ER-GM | RPGT1204M0ER-SM | RPMT1204M0EN-GH | RPMW1204M0TN |
| Cutting Diameter (DC) | 100 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Item Count (CICT) | 9 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Application | Facing | Pocketing | Profiling | Ramping | Shouldering | Slotting |
| Overall Length (OAL) | 50 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 78 mm |
| Series/List # | MRX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 100R1111TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08261
Brand: Kyocera Precision Tools
Model #: THN08261
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | BDMT11T3ER-JT | BDMT11T3ER-JS | BDGT11T3FR-JA BDGT11T3FR | BDMT11T3FR |
| Cutting Diameter (DC) | 100 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 11 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 10 mm |
| Application | Facing | Helical Milling | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 55 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 65 mm |
| Series/List # | MEC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 66100R7TG Inch Bore Diameter, 66 Degree Face Mill
Item #: KY96THN08387
Brand: Kyocera Precision Tools
Model #: THN08387
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 107 mm |
| Master Insert Identification (MIID) | PNMU0905XNER-GM | PNMU0905XNER-SM | PNMU0905XNER-GH |
| Cutting Diameter (DC) | 107 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 107 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 66 Degrees |
| Hub Diameter (DHUB) | 78 mm |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 66100R7TMG Metric Bore Diameter, 66 Degree Face Mill
Item #: KY96THN08397
Brand: Kyocera Precision Tools
Model #: THN08397
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 107 mm |
| Master Insert Identification (MIID) | PNMU0905XNER-GM | PNMU0905XNER-SM | PNMU0905XNER-GH |
| Cutting Diameter (DC) | 107 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 107 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 66 Degrees |
| Hub Diameter (DHUB) | 78 mm |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It