BES 2023 $10+ Products - (25001 Products)
1-11.5 SO ANSI NPSF TAP
Item #: YM14383332
Brand: YMW Taps
Model #: 383332
| Product Specifications | |
|---|---|
| Tool Type | Pipe Tap |
| Coating | Black Oxide |
| Thread Diameter Size (TDZ) | 1″ |
| Threads per Inch (TPI) | 11.5 |
| Overall Length (OAL) | 3-3/4″ |
| Chamfer | 2.5P |
| Usable Length (LU) | 1-3/4″ |
| Measurement Type | Pipe |
| Connection Diameter Machine Side (DCONMS) | 1-1/8″ |
| Cutting Edge Material | HSS |
| Thread Standard | NPSF |
| Thread Size | 1″ - 11.5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-11.5 BRITE ANSI NPSF TAP
Item #: YM14383332B
Brand: YMW Taps
Model #: 383332B
| Product Specifications | |
|---|---|
| Tool Type | Pipe Tap |
| Coating | Bright |
| Thread Diameter Size (TDZ) | 1″ |
| Threads per Inch (TPI) | 11.5 |
| Overall Length (OAL) | 3-3/4″ |
| Chamfer | 2.5P |
| Usable Length (LU) | 1-3/4″ |
| Measurement Type | Pipe |
| Connection Diameter Machine Side (DCONMS) | 1-1/8″ |
| Cutting Edge Material | HSS |
| Thread Standard | NPSF |
| Thread Size | 1″ - 11.5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1-1/2-6-TAP-ENORM Z-GLT 1
Item #: ER4550C4005022
Brand: EMUGE-FRANKEN
Model #: CU50C400.5022
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 1-1/2″ |
| Thread Tolerance Class (TCTR) | 2B |
| Threads per Inch (TPI) | 6 |
| Standard | DIN | ANSI |
| Thread Standard | UNC |
| Tool Type | Enorm Z |
| Overall Length (OAL) | 7.874″ |
| Chamfer | 2P-3P |
| Connection Diameter Machine Side (DCONMS) | 1.233″ |
| Coating | GLT-1 |
| Flute Helix Angle (FHA) | 45 Degrees |
| Flute Type | Spiral |
| Applicable Material | Stainless Steel |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | HSSE |
| Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1″-11 G(BSP) Cobalt Machine Tap Spiral Point-Steam Tempered DIN 5156 E-code # EP411
Item #: HP400149652
Brand: Dormer
Model #: 5973963
| Product Specifications | |
|---|---|
| Tool Type | British Standard Pipe Fastening Taps |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Thread Diameter Size (TDZ) | 1″ |
| Flute Type | Spiral Point |
| Threads per Inch (TPI) | 11 |
| Coating | Steam Tempered |
| Thread Standard | G(BSP) |
| Cutting Edge Material | HSS-E-PM |
| Flute Count (NOF) | 4 |
| Standard | DIN 5156 |
| Overall Length (OAL) | 160 mm |
| Series/List # | EP41 |
| Thread Cutting Part Length (THL) | 30 mm |
| Thread Size | 1″ - 11 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/16-1/2, A-Z, #1-#60 RHS / RHC HSS 135 Degree Split Point Heavy Duty Jobber Length Drill Set - Steam Oxide
Item #: CH1045650
Brand: Chicago-Latrobe
Model #: 45650
| Product Specifications | |
|---|---|
| Tool Type | Split Point|Heavy Duty |
| Flute Type | Regular Spiral |
| Diameter Range | 1/16″ to 1/2″|A to Z|#1 to #60 |
| Flute Helix Angle (FHA) | CW |
| Quantity | 115 |
| Length Group | Jobber |
| Shank Type | Round |
| Measurement Type | Inch|Letter|Wire Gage |
| Coating | Black Oxide |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MX L2 28 10X2-5/8 .063 0.9/1.1
Item #: FX9010123430
Brand: Lenox
Model #: 2019031
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 0.9/1.1 |
| Length | 28' 10″ |
| Width (W) | 2-5/8″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX1437X5C150 INDEXABLE DRILL
Item #: MB03837388
Brand: Mitsubishi Materials USA
Model #: 837388
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.437″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 7.185″ |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Flange Diameter (DF) | 2″ |
| Protruding Length (LPR) | 8.96″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 11.71″ |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/4-14 NPT Tap Extension Long
Item #: ER45FZ111910155
Brand: EMUGE-FRANKEN
Model #: FZ111910.155
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | 0.906″ |
| Coolant Supply Property (CSP) | External |
| Connection Code Workpiece Side (CCWS) | 3/4″ |
| Tool Type | Tap Extension |
| Shank Size (SS) | 0.906″ |
| Square Size | 1.42″ |
| Shank Type | Cylindrical |
| Measurement Type | Inch |
| Body Diameter (BD) | 1.26″ |
| Body Material | Steel |
| Style | Long |
| Overall Length (OAL) | 12.99″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
C5ABB-25-60
Item #: IC104510133
Brand: Ingersoll
Model #: 4510133
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | C5 |
| Measurement Type | Metric |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vinyl Strip Door 0.16″ Full Header 108 × 120
Item #: RV5446200
Brand: Vestil
Model #: TG-1600-F-H-108
| Product Specifications | |
|---|---|
| Type | Vinyl Strip Doors |
| Opening Width | 108″ |
| Design | Header Mount |
| Finish | n/a |
| Color | Clear |
| Door Thickness | n/a |
| Opening Height | 120″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.2646NC
Item #: 29735107
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.2646NCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00002/-.00000
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.2646
Calibrated
Yes
Traceability Certification Included
NIST
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.3073NC
Item #: 29730041
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.3073NCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00002/-.00000
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.3073
Calibrated
Yes
Traceability Certification Included
NIST
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.3275NC
Item #: 29725504
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.3275NCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00002/-.00000
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.3275
Calibrated
Yes
Traceability Certification Included
NIST
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.3501NC
Item #: 29755600
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.3501NCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00002/-.00000
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.3501
Calibrated
Yes
Traceability Certification Included
NIST
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1210X20S130 CARB DRILL
Item #: MB0310545225
Brand: Mitsubishi Materials USA
Model #: 10545225
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.1 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.1 mm |
| Cutting Edge Material | Carbide |
| Length Group | 20xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 13 mm |
| Series/List # | MVS |
| Head Length (LH) | 293.2 mm |
| Usable Length (LU) | 244.2 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 290.2 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 356.2 mm |
| Point Length (PL) | 2.2 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 354 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PSC50KGMSR65C TL HLDR
Item #: WK525405654
Brand: Widia
Model #: 5405654
| Product Specifications | |
|---|---|
| Functional Length (LF) | 32.24 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 85.5 mm |
| Series/List # | PSC50 |
| Connection Diameter Machine Side (DCONMS) | 50 mm |
| Measurement Type | Metric |
| Cutting Direction (HAND) | Right Hand |
| Shank Length (LS) | 30 mm |
| Shank Type | Taper |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1220X20S130 CARB DRILL
Item #: MB0310545232
Brand: Mitsubishi Materials USA
Model #: 10545232
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.2 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 20xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 13 mm |
| Series/List # | MVS |
| Head Length (LH) | 293.2 mm |
| Usable Length (LU) | 246.2 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 290.2 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 356.2 mm |
| Point Length (PL) | 2.2 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 354 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1230X20S130 CARB DRILL
Item #: MB0310545249
Brand: Mitsubishi Materials USA
Model #: 10545249
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.3 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.3 mm |
| Cutting Edge Material | Carbide |
| Length Group | 20xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 13 mm |
| Series/List # | MVS |
| Head Length (LH) | 293.2 mm |
| Usable Length (LU) | 248.2 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 290.2 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 356.2 mm |
| Point Length (PL) | 2.2 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 354 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1240X20S130 CARB DRILL
Item #: MB0310545256
Brand: Mitsubishi Materials USA
Model #: 10545256
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.4 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.4 mm |
| Cutting Edge Material | Carbide |
| Length Group | 20xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 13 mm |
| Series/List # | MVS |
| Head Length (LH) | 293.3 mm |
| Usable Length (LU) | 250.3 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 290.3 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 356.3 mm |
| Point Length (PL) | 2.3 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 354 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1260X20S130 CARB DRILL
Item #: MB0310545270
Brand: Mitsubishi Materials USA
Model #: 10545270
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.6 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.6 mm |
| Cutting Edge Material | Carbide |
| Length Group | 20xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 13 mm |
| Series/List # | MVS |
| Head Length (LH) | 304.3 mm |
| Usable Length (LU) | 254.3 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 301.3 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 367.3 mm |
| Point Length (PL) | 2.3 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 365 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It