De-Sta-Co - 800.32 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 6 Mounting Holes, 0.28" Mounting Hole Diam, 1/2" Plunger Diam, Straight Handle
Item #: 44004273
Brand: De-Sta-Co
Model #: 607-SQM
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
Product Specifications | |
---|---|
Load Capacity (N) | 3560.00 |
Load Capacity (Lb.) | 800.32 |
Plunger Travel (mm) | 41.40 |
Plunger Travel (Decimal Inch) | 1.6300 |
Plunger Shape | Square |
Plunger Thread Style | Internal |
Plunger Thread Size | M8 |
Plunger Centerline Height (mm) | 17.53 |
Plunger Centerline Height (Decimal Inch) | 0.6900 |
Plunger Diameter (Decimal Inch) | 0.5000 |
Plunger Diameter (mm) | 12.70 |
Base Style | Flanged |
Handle Style | Straight |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 6.0200 |
Overall Height (Decimal Inch) | 3.5200 |
Base Length (Decimal Inch) | 4.2500 |
Base Width (Decimal Inch) | 2.2000 |
Handle Color | Red |
Number of Mounting Holes | 6 |
Length Distance Between Mount Holes (mm) | 35.05 |
Length Distance Between Mount Holes (Decimal Inch) | 1.3800; 3.0100 |
Width Distance Between Mount Holes (mm) | 41.40 |
Width Distance Between Mount Holes (Decimal Inch) | 1.6300 |
Mounting Hole Diameter (mm) | 7.11 |
Mounting Hole Diameter (Decimal Inch) | 0.2800 |
Base Width (mm) | 55.88 |
Base Length (mm) | 107.95 |
Overall Length (mm) | 152.91 |
Overall Height (mm) | 89.41 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It