SOFT JAWS POINTED - 3.0 mm x 60° Serrations

- 3.0mm x 60° serrations
- Supplies maximum concentricity on finish turning operations
- Can be bored or turned to fit workpiece
- Steel jaws can be hardened
- Available flat ended or pointed for smaller diameter parts
- Special orders available
- Available in Aluminum, Steel & Aircraft Aluminum (where noted)
| Critical Dimensions | ALUMINUM | STEEL | |||||||||
| Group No | Chuck Size | Groove Width G | Screw Size E | Hole Space D | Height Inch A | Hole to Front J | Width Inch C | Length Inch B | No. of Holes | POINTED END Part Number | POINTED END Part Number | 
| K3-12-20 | 6 | 0.472 (12mm) | 10mm | 0.787 (20mm) | 1.50 | 1.375 | 1.250 | 2.750 | 2 | H3-6150AP | H3-6150P | 
| H-6,HA5-6 HO1MA6 | 2.50 | 1.375 | 1.250 | 2.750 | 2 | H3-6250AP | H3-6250P | ||||
| K3-14-25 | 8 | 0.551 (14mm) | 12mm | 0.985 (25mm) | 2.00 | 2.000 | 1.500 | 3.750 | 2 | H3-8200AP | H3-8200P | 
| HJ-08 HO1MA8 | 4.00 | 2.000 | 1.500 | 3.750 | 2 | H3-8400AP | H3-8400P | ||||
| K3-15-30 | 10 to 12 | 0.591 (15mm) | 12mm | 1.181 (30mm) | 2.00 | 2.625 | 1.500 | 4.750 | 2 | H3-10204AP | H3-10204P | 
| 4.00 | 2.625 | 1.500 | 4.750 | 2 | H3-10404AP | H3-10404P | |||||
| K3-16-30 | 10 to 12 | 0.630 (16mm) | 12mm | 1.181 (30mm) | 2.00 | 2.625 | 1.500 | 4.750 | 2 | H3-10200AP | H3-10200P | 
| HW-10,HW-12 HO1MA10 | 4.00 | 2.625 | 1.500 | 4.750 | 2 | H3-10400AP | H3-10400P | ||||
| K3-18-30 | 10 to 14 | 0.709 (18mm) | 14mm | 1.181 (30mm) | 2.50 | 3.125 | 2.000 | 5.500 | 2 | H3-12250AP | H3-12250P | 
| HO1MA12 | 4.00 | 3.125 | 2.000 | 5.500 | 2 | H3-12400AP | H3-12400P | ||||
| K3-21-40 | 15 | 0.827 (21mm) | 16mm | 1.575 (40mm) | 2.50 | 3.187 | 2.000 | 6.000 | 2 | H3-15258AP | H3-15258P | 
| HO15M15,HO 22M12 | 4.00 | 3.187 | 2.000 | 6.000 | 2 | H3-15408AP* | H3-15408P* | ||||
| 4.50 | 3.187 | 2.000 | 6.000 | 2 | H3-15458AP | H3-15458P | |||||
| K3-22-50 | 15-18 | 0.866 (22mm) | 20mm | 1.969 (50mm) | 2.50 | 3.187 | 2.500 | 6.250 | 2 | M3-15250AP | M3-15250P | 
| MMK HA-18-162, HA11-15, HA11-18, HA8-15 | 3.00 | 3.187 | 2.500 | 6.250 | 2 | M3-15300AP | M3-15300P | ||||
| 4.00 | 3.187 | 2.500 | 6.250 | 2 | M3-15400AP | M3-15400P | |||||
| 5.00 | 3.187 | 2.500 | 6.250 | 2 | M3-15500AP | M3-15500P | |||||
| 6.00 | 3.187 | 2.500 | 6.250 | 2 | M3-15600AP | M3-15600P | |||||
| K3-25-51 | 18-21 | 0.984 (25mm) | 20mm | 2.000 (51mm) | 4.00 | 5.430 | 2.50 | 8.500 | 2 | K3-21403AP* | K3-21403P* | 
| K3-25-60 | 18-21 | 0.984 (25mm) | 20mm | 2.360 (60mm) | 2.50 | 3.070 | 2.500 | 7.000 | 2 | K3-21250AP | K3-21250P | 
| KITAGAWA B-21, B-24 | 4.00 | 3.070 | 2.500 | 7.000 | 2 | K3-21400AP | K3-21400P | ||||
| 6.00 | 3.070 | 2.500 | 7.000 | 2 | K3-21600AP | K3-21600P | |||||
| K3-25-80 | 24 | 0.984 (25mm) | 20mm | 3.150 (80mm) | 2.50 | 3.850 | 3.000 | 8.500 | 2 | K3-24250AP | K3-24250P | 
| UVE-800LB | 4.00 | 3.850 | 3.000 | 8.500 | 2 | K3-24400AP | K3-24400P | ||||
| K3-26-42 | 15 | 1.023 (26mm) | 20mm | 1.656 (42mm) | 2.50 | 2.687 | 2.000 | 5.750 | 2 | H3-15254AP | H3-15254P | 
| HO27M15 | 4.00 | 2.687 | 2.000 | 5.750 | 2 | H3-15404AP | H3-15404P | ||||
| K3-26-50 | 18-20 | 1.023 (26mm) | 20mm | 1.969 (50mm) | 2.50 | 3.187 | 2.500 | 6.250 | 2 | H3-15250AP | H3-15250P | 
| HOWA HO1MA15 | 4.00 | 3.187 | 2.500 | 6.250 | 2 | H3-15400AP | H3-15400P | ||||
| 5.00 | 3.187 | 2.500 | 6.250 | 2 | H3-15500AP | H3-15500P | |||||
