Turning & Boring > Boring Bars & Grooving Tools (ET04) - (23556 Products)
Grooving Tool: Interior, Right Hand
Item #: 32152829
Brand: Internal Tool
Model #: 24-1190
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.0938 |
Groove Width (Decimal Inch) | 0.0470 |
Shank Diameter (Inch) | 1/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.3750 |
Projection (Decimal Inch) | 0.3750 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/8 |
Shank Length (Decimal Inch) | 1.6250 |
Overall Length (Inch) | 2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1190 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32152688
Brand: Internal Tool
Model #: 24-1195
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.0938 |
Groove Width (Decimal Inch) | 0.0470 |
Shank Diameter (Inch) | 1/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/2 |
Shank Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1195 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32152225
Brand: Internal Tool
Model #: 24-1225-C
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.1875 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Decimal Inch) | 3.0000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.3750 |
Projection (Decimal Inch) | 0.3750 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Maximum Hole Depth (Inch) | 3/8 |
Shank Length (Decimal Inch) | 2.1250 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1225-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32150450
Brand: Internal Tool
Model #: 24-1250
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.1875 |
Groove Width (Decimal Inch) | 0.0260 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/2 |
Shank Length (Decimal Inch) | 2.0000 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1250 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32150468
Brand: Internal Tool
Model #: 24-1245-C
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.1875 |
Groove Width (Decimal Inch) | 0.0260 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.3750 |
Projection (Decimal Inch) | 0.3750 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/8 |
Shank Length (Decimal Inch) | 2.1250 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1245-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32150476
Brand: Internal Tool
Model #: 24-1240-C
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.1875 |
Groove Width (Decimal Inch) | 0.0260 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/4 |
Shank Length (Decimal Inch) | 2.2500 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1240-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32148108
Brand: Internal Tool
Model #: 24-1430-C
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3750 |
Groove Width (Decimal Inch) | 0.0410 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 1.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/4 |
Shank Length (Decimal Inch) | 2.2500 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1430-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32145500
Brand: Internal Tool
Model #: 24-1555
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3750 |
Groove Width (Decimal Inch) | 0.0710 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.3750 |
Projection (Decimal Inch) | 0.3750 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/8 |
Shank Length (Decimal Inch) | 2.1250 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1555 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 32145419
Brand: Internal Tool
Model #: 24-1565-C
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3750 |
Groove Width (Decimal Inch) | 0.0710 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.7500 |
Projection (Decimal Inch) | 0.7500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/4 |
Shank Length (Decimal Inch) | 1.7500 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1565-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 09951260
Brand: Internal Tool
Model #: 42-7105
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.1850 |
Groove Width (Decimal Inch) | 0.0330 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/2 |
Shank Length (Decimal Inch) | 0.6000 |
Overall Length (Inch) | 2-1/2 |
Manufacturer's Part Number | 42-7105 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 1/4" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09800814
Brand: Internal Tool
Model #: 10-1145-R-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 1/4" Max Bore Depth, Left Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09800822
Brand: Internal Tool
Model #: 10-1145-LH
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Left Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 1/4" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09800830
Brand: Internal Tool
Model #: 10-1145-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09783853
Brand: Internal Tool
Model #: 10-1160-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09783283
Brand: Internal Tool
Model #: 10-1160-R-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09783267
Brand: Internal Tool
Model #: 10-1160-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09783275
Brand: Internal Tool
Model #: 10-1160-R-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.7000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09776949
Brand: Internal Tool
Model #: 10-1165-R-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.7000 |
Projection (Decimal Inch) | 0.7000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1200" Min Bore Dia, 0.7000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09776956
Brand: Internal Tool
Model #: 10-1165-R-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.7000 |
Projection (Decimal Inch) | 0.7000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 9/64" Min Bore Dia, 0.7000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09747981
Brand: Internal Tool
Model #: 10-1195-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1400 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.7000 |
Projection (Decimal Inch) | 0.7000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Minimum Bore Diameter (Inch) | 9/64 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It