BES 2023 $10+ Products - (25001 Products)
MFWN90050R 05 5T M Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08521
Brand: Kyocera Precision Tools
Model #: THN08521
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Master Insert Identification (MIID) | WNMU080604EN-GM | WNMU080608EN-GM | WNMU080608EN-SM | WNMU080608EN-GH | WNEU080608EN-GL | WNGT080608FN-AM |
| Cutting Diameter (DC) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 5 mm |
| Application | Facing | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Series/List # | MFWN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WAX31000EW-3.2 Milling Cutter
Item #: FJ132200W7C
Brand: Sumitomo
Model #: 2200W7C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 1″ |
| Master Insert Identification (MIID) | #16 |
| Cutting Item Count (CICT) | 2 |
| Head Length (LH) | 2-1/2″ |
| Overall Length (OAL) | 4.781″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Round |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.267MC
Item #: 99606790
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.267MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.2670
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
16M HM AL TOR LG 2FL CRN
Item #: ER4520918
Brand: EMUGE-FRANKEN
Model #: 2838R.016
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | TORUS |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Application | Finishing |
| Overall Length (OAL) | 140 mm |
| Tool Type | Torus / Long |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | CrN |
| Decimal Equivalent | 0.6299″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Metric |
| Shank Type | HA |
| Series/List # | 2838R |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/4″ x OAL 5″
Item #: CW8058808
Brand: Precision Cutting Tools
Model #: 9548359
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Grade | A5005 Exxtral Carbon (DLC) |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Type | Solid Carbide Endmill |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Length Group | Stub - Necked |
| Overall Length (OAL) | 5″ |
| End Shape | Ballnose |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | Ta-C |
| Shank Standard | h6 |
| Flute Count (NOF) | 2 |
| Body Material | Carbide |
| Flute Helix Angle (FHA) | 35 Degrees |
| Style | Necked |
| Shank Type | Round |
| Decimal Equivalent | 1″ |
| Usable Length (LU) | 2-5/8″ |
| Measurement Type | Inch |
| Applicable Material | | Aluminum | Non Ferrous Metals | |
| Series/List # | H235 |
| Application | | Finish | HEM | HPM | Profiling | Roughing | Semi Finish | Slotting | |
| Maximum Feed per Tooth (fz(max)) | 0.01 ″/tooth |
| Corner Radius (RE) | 1/2″ |
| Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Neck Diameter (DN) | 0.97 |
| Shank Size (SS) | 1″ |
| Number of Teeth | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/4″ x OAL 5″
Item #: CW8056773
Brand: Precision Cutting Tools
Model #: 9581911
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Neck Diameter (DN) | 0.97 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 5″ |
| Maximum Feed per Tooth (fz(max)) | 0.01 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Coating | Ta-C |
| Length Group | Stub - Necked |
| Flute Count (NOF) | 2 |
| Shank Standard | h6 |
| Flute Helix Angle (FHA) | 35 Degrees |
| Body Material | Carbide |
| Shank Type | Round |
| Style | Necked |
| End Shape | Corner Radius |
| Decimal Equivalent | 1″ |
| Usable Length (LU) | 2-5/8″ |
| Measurement Type | Inch |
| Application | Finishing | HEM | Roughing | Semi Finishing | Slotting |
| Series/List # | H235 |
| Corner Radius (RE) | 0.03″ |
| Shank Size (SS) | 1″ |
| Grade | A5005 Exxtral Carbon (DLC) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/4″ x OAL 5″
Item #: CW8057240
Brand: Precision Cutting Tools
Model #: 9508645
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Neck Diameter (DN) | 0.97 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 5″ |
| Maximum Feed per Tooth (fz(max)) | 0.01 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Coating | Ta-C |
| Length Group | Stub - Necked |
| Flute Count (NOF) | 2 |
| Shank Standard | h6 |
| Flute Helix Angle (FHA) | 35 Degrees |
| Body Material | Carbide |
| Shank Type | Round |
| Style | Necked |
| End Shape | Corner Radius |
| Decimal Equivalent | 1″ |
| Usable Length (LU) | 2-5/8″ |
| Measurement Type | Inch |
| Application | Finishing | HEM | Roughing | Semi Finishing | Slotting |
| Series/List # | H235 |
| Corner Radius (RE) | 0.06″ |
| Shank Size (SS) | 1″ |
| Grade | A5005 Exxtral Carbon (DLC) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TJ1B025027X7R00
Item #: IC523063900
Brand: Ingersoll
Model #: 3063900
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Functional Length (LF) | 1.063″ |
| Cutting Diameter (DC) | 0.984″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 7 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.138″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 0.827″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
18368 13675002 .125 R
Item #: DD2018368
Brand: M A Ford
Model #: 13675002R.125
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Shank Type | Straight |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| End Shape | Corner Radius |
| Overall Length (OAL) | 6-1/4″ |
| Usable Length (LU) | 4″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.75″ |
| Coating | Uncoated |
| Measurement Type | Inch |
| Flute Count (NOF) | 2 |
| Series/List # | TuffCut AL |
| Flute Helix Angle (FHA) | 45 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM890D050Z05S22SN12 MILL
Item #: WK536596069
Brand: Widia
Model #: 6596069
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Master Insert Identification (MIID) | SNHX120408PNERMM |
| Cutting Diameter (DC) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 9.8 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VSM890 |
| Hub Diameter (DHUB) | 49 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM890D200Z05S075SN12
Item #: WK536596132
Brand: Widia
Model #: 6596132
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Master Insert Identification (MIID) | SNHX120408PNERMM |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.387″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.575″ |
| Overall Length (OAL) | 1.575″ |
| Series/List # | VSM890 |
| Hub Diameter (DHUB) | 1-3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VXF052Z05S22XD12 MILL
Item #: WK536596729
Brand: Widia
Model #: 6596729
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 33.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 33.8 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter Maximum (DCX) | 52 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 48 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VXF200Z05S075XD09 MILL
Item #: WK536597774
Brand: Widia
Model #: 6597774
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.458″ |
| Master Insert Identification (MIID) | XDPT090412ERMM |
| Cutting Diameter (DC) | 1.458″ |
| Ramping Angle Maximum (RMPX) | 0.7 Degrees |
| Cutting Diameter Maximum (DCX) | 2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.575″ |
| Overall Length (OAL) | 1.575″ |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 1.654″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6597749 VXF-09 D50 Z5 SHE
Item #: WK536597749
Brand: Widia
Model #: 6597749
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 36.2 mm |
| Master Insert Identification (MIID) | XDPT090412ERMM |
| Cutting Diameter (DC) | 36.2 mm |
| Ramping Angle Maximum (RMPX) | 0.7 Degrees |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 1.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 42 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CM 21X1-1/4 .042 3 STPTR
Item #: FX9010003250
Brand: Lenox
Model #: 1839350
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 21' |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-20- 09.525A1 WJ30EU
Item #: TT097684317
Brand: Walter-Titex
Model #: 7684317
| Product Specifications | |
|---|---|
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Edge Material | Carbide |
| Point Angle (SIG) | 140 Degrees |
| Flute Type | Spiral |
| Shank Type | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECI-5 1.-4.13W0VF7 IC608
Item #: EH563408464
Brand: Iscar
Model #: 3408464
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Application | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Corner Radius (RE) | 0″ |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Grade | IC608 |
| Overall Length (OAL) | 7″ |
| Tool Type | Solid carbide non center cutting endmills 90 Degrees |
| Cutting Edge Material | Carbide |
| Maximum Feed per Tooth (fz(max)) | 0.0068 ″/tooth |
| Coating | AlTiCrSiN |
| Minimum Feed per Tooth (fz(min)) | 0.0026 ″/tooth |
| Flute Count (NOF) | 5 |
| Body Material | Carbide |
| Shank Type | Weldon |
| Decimal Equivalent | 1″ |
| End Shape | Corner Radius |
| Measurement Type | Inch |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECI-5 1.-4.13C0VF7 IC608
Item #: EH569584652
Brand: Iscar
Model #: 3398546
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Application | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Corner Radius (RE) | 0″ |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Grade | IC608 |
| Overall Length (OAL) | 7″ |
| Tool Type | Solid carbide non center cutting endmills 90 Degrees |
| Cutting Edge Material | Carbide |
| Maximum Feed per Tooth (fz(max)) | 0.0068 ″/tooth |
| Coating | AlTiCrSiN |
| Minimum Feed per Tooth (fz(min)) | 0.0026 ″/tooth |
| Flute Count (NOF) | 5 |
| Body Material | Carbide |
| Shank Type | Round |
| Decimal Equivalent | 1″ |
| End Shape | Corner Radius |
| Measurement Type | Inch |
| Usable Length (LU) | 4-1/8″ |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TJ1B-10012X7R01
Item #: IC522925859
Brand: Ingersoll
Model #: 2925859
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1″ |
| Functional Length (LF) | 1-1/8″ |
| Cutting Diameter (DC) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 7 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.14″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 0.81″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3051550M-25FM IC Drill
Item #: BA58351550M25FM
Brand: Allied Machine and Eng.
Model #: D3051550M-25FM
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 15.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 46.5 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Item Count (CICT) | 2 |
| Shank Type | Flanged |
| Flange Diameter (DF) | 32 mm |
| Tool Type | Indexable Insert Drills |
| Measurement Type | Metric |
| Protruding Length (LPR) | 70 mm |
| Length Group | 3D |
| Functional Length (LF) | 46.5 mm |
| Master Insert Identification (MIID) | 4T-05T203 |
| Overall Length (OAL) | 124 mm |
| Decimal Equivalent | 0.6102″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It