BES 2023 $10+ Products - (25001 Products)
BT40FCSRKIN10X90
Item #: IC104509885
Brand: Ingersoll
Model #: 4509885
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 10 mm |
| Thread Designation Inside (THID) | M8 |
| Shank Size (SS) | BT40 |
| Clamping Length Workpiece Side (LSCWS) | 42 mm |
| Body Length (LB) | 50.5 mm |
| Usable Length (LU) | 90 mm |
| Body Diameter (BD) | 32 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 24 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 64 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BT40FCSRKIN12X90
Item #: IC104509886
Brand: Ingersoll
Model #: 4509886
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 12 mm |
| Thread Designation Inside (THID) | M10 |
| Shank Size (SS) | BT40 |
| Clamping Length Workpiece Side (LSCWS) | 47 mm |
| Body Length (LB) | 50.5 mm |
| Usable Length (LU) | 90 mm |
| Body Diameter (BD) | 32 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 24 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 64 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BT40FCSRKIN18X90
Item #: IC104509889
Brand: Ingersoll
Model #: 4509889
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 18 mm |
| Thread Designation Inside (THID) | M12 |
| Shank Size (SS) | BT40 |
| Clamping Length Workpiece Side (LSCWS) | 50 mm |
| Body Length (LB) | 57.2 mm |
| Usable Length (LU) | 90 mm |
| Body Diameter (BD) | 42 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 33 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 64 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BT40FCSRKIN20X90
Item #: IC104509890
Brand: Ingersoll
Model #: 4509890
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 20 mm |
| Thread Designation Inside (THID) | M16 |
| Shank Size (SS) | BT40 |
| Clamping Length Workpiece Side (LSCWS) | 52 mm |
| Body Length (LB) | 57 mm |
| Usable Length (LU) | 90 mm |
| Body Diameter (BD) | 42 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 33 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 64 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vinyl Strip Door 0.06″ Std Header 108 × 120
Item #: RV5440480
Brand: Vestil
Model #: TG-600-S-H-108-
| Product Specifications | |
|---|---|
| Type | Vinyl Strip Doors |
| Opening Width | 108″ |
| Design | Header Mount |
| Finish | n/a |
| Color | Clear |
| Door Thickness | n/a |
| Opening Height | 120″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VP 21X2 .063 1.0/1.4 VPTR
Item #: FX9010163360
Brand: Lenox
Model #: 2010455
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 1.0/1.4 |
| Length | 21' |
| Width (W) | 2″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1429X08S160 DP1020 9/16″ Dia. × 0.63″ Shank × 6.402″ Flute Length × 8.961″ OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03694305
Brand: Mitsubishi Materials USA
Model #: 694305
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9/16″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 9/16″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.5625″ |
| Grade | DP1020 |
| Length Group | 8xD |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MVS_INCH |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Usable Length (LU) | 4.602″ |
| Head Length (LH) | 6.598″ |
| Length Chip Flute (LCF) | 6.402″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 8.961″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
| Point Length (PL) | 0.102″ |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
| Functional Length (LF) | 8.858″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1400X08S140 DP1020 14 mm Dia. × 14 mm Shank × 156.5 mm Flute Length × 220.5 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699448
Brand: Mitsubishi Materials USA
Model #: 699448
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MVS |
| Head Length (LH) | 156.5 mm |
| Usable Length (LU) | 114.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 156.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 220.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 218 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1410X08S160 DP1020 14.1 mm Dia. × 16 mm Shank × 162.6 mm Flute Length × 227.6 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699464
Brand: Mitsubishi Materials USA
Model #: 699464
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.1 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.1 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | MVS |
| Head Length (LH) | 167.6 mm |
| Usable Length (LU) | 115.4 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 162.6 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 227.6 mm |
| Point Length (PL) | 2.6 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 225 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1420X08S160 DP1020 14.2 mm Dia. × 16 mm Shank × 162.6 mm Flute Length × 227.6 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699481
Brand: Mitsubishi Materials USA
Model #: 699481
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.2 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | MVS |
| Head Length (LH) | 167.6 mm |
| Usable Length (LU) | 116.2 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 162.6 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 227.6 mm |
| Point Length (PL) | 2.6 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 225 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1430X08S160 DP1020 14.3 mm Dia. × 16 mm Shank × 162.6 mm Flute Length × 227.6 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699501
Brand: Mitsubishi Materials USA
Model #: 699501
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.3 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.3 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | MVS |
| Head Length (LH) | 167.6 mm |
| Usable Length (LU) | 117 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 162.6 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 227.6 mm |
| Point Length (PL) | 2.6 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 225 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1440X08S160 DP1020 14.4 mm Dia. × 16 mm Shank × 162.6 mm Flute Length × 227.6 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699528
Brand: Mitsubishi Materials USA
Model #: 699528
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.4 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.4 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | MVS |
| Head Length (LH) | 167.6 mm |
| Usable Length (LU) | 117.8 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 162.6 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 227.6 mm |
| Point Length (PL) | 2.6 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 225 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVS1420X08S150 DP1020 14.2 mm Dia. × 15 mm Shank × 162.6 mm Flute Length × 227.6 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03699472
Brand: Mitsubishi Materials USA
Model #: 699472
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.2 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Grade | DP1020 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 15 mm |
| Series/List # | MVS |
| Head Length (LH) | 167.6 mm |
| Usable Length (LU) | 116.2 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 162.6 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 227.6 mm |
| Point Length (PL) | 2.6 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 225 mm |
| Feature | New grade DP1020 offers long tool life for a wide range of work materials.,Unique coolant supply technology, TRI-cooling offers high machining efficiency. (on drills over ø6) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BT50BWD40085M DRILL-FIX
Item #: WK521137459
Brand: Widia
Model #: 1137459
| Product Specifications | |
|---|---|
| Protruding Length (LPR) | 90 mm |
| Shank Type | BT |
| Connection Diameter Machine Side (DCONMS) | 69.85 mm |
| Cutting Direction (HAND) | Neutral |
| Connection Diameter Workpiece Side (DCONWS) | 40 mm |
| Series/List # | BT50 |
| Clamping Length Workpiece Side (LSCWS) | 76 mm |
| Measurement Type | Metric |
| Thread Diameter Size (TDZ) | M24 × 3 |
| Body Diameter_2 (BD_2) | 69.85 mm |
| Body Diameter (BD) | 69.85 mm |
| Shank Length (LS) | 104.8 mm |
| Functional Length (LF) | 85 mm |
| Overall Length (OAL) | 191.8 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Code Machine Side (CCMS) | BT50 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9/16-12-ANALOG THRD DEPTH
Item #: ER4510101005014
Brand: EMUGE-FRANKEN
Model #: L1010100.5014
| Product Specifications | |
|---|---|
| Certification | Short form certificate included |
| Thread Standard | UNC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8-11-ANALOG THRD DEPTH
Item #: ER4510101005015
Brand: EMUGE-FRANKEN
Model #: L1010100.5015
| Product Specifications | |
|---|---|
| Certification | Short form certificate included |
| Thread Standard | UNC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9/16-18-ANALOG THRD DEPTH
Item #: ER4510101005048
Brand: EMUGE-FRANKEN
Model #: L1010100.5048
| Product Specifications | |
|---|---|
| Certification | Short form certificate included |
| Thread Standard | UNF |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/8-18-ANALOG THRD DEPTH
Item #: ER4510101005049
Brand: EMUGE-FRANKEN
Model #: L1010100.5049
| Product Specifications | |
|---|---|
| Certification | Short form certificate included |
| Thread Standard | UNF |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SS16DRC145M5, DRC Magic Drill 14.50-14.99mm Cutting Diameter, 5xD, Replaceable Tip Drill
Item #: KY96THD07146
Brand: Kyocera Precision Tools
Model #: THD07146
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 14.5 mm - 14.99 mm |
| Overall Length (OAL) | 146 mm |
| Usable Length (LU) | 75 mm |
| Shank Length (LS) | 48 mm |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Style | SS DRC |
| Insert Seat Size Code (SSC) | 80 |
| Master Insert Identification (MIID) | DC1450M-SC ~ DC1490M-SC |
| Cutting Diameter Minimum (DCN) | 14.5 mm |
| Series/List # | DRC |
| Cutting Diameter Maximum (DCX) | 14.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SS18DRC160M5, DRC Magic Drill 16.00-16.99mm Cutting Diameter, 5xD, Replaceable Tip Drill
Item #: KY96THD07161
Brand: Kyocera Precision Tools
Model #: THD07161
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm - 16.99 mm |
| Overall Length (OAL) | 158 mm |
| Usable Length (LU) | 85 mm |
| Shank Length (LS) | 48 mm |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Style | SS DRC |
| Insert Seat Size Code (SSC) | 80 |
| Master Insert Identification (MIID) | DC1600M-SC ~ DC1690M-SC |
| Cutting Diameter Minimum (DCN) | 16 mm |
| Series/List # | DRC |
| Cutting Diameter Maximum (DCX) | 16.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It