BES 2023 $10+ Products - (25001 Products)
DGCF42000R Milling Cutter
Item #: FJ132200W92
Brand: Sumitomo
Model #: 2200W92
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Diameter Maximum (DCX) | 2″ |
| Hub Diameter (DHUB) | 1-1/2″ |
| Cutting Item Count (CICT) | 5 |
| Master Insert Identification (MIID) | #5|#13 |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.2448MC
Item #: 99587115
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.2448MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.2448
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-203-25-050-DLC 25MM
Item #: RJ4153710
Brand: Robb Jack
Model #: MFMHV-203-25-050-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Usable Length (LU) | 78 mm |
| Depth of Cut Maximum (APMX) | 32 mm |
| Corner Radius (RE) | 0.5 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-203 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-203-25-100-DLC 25MM
Item #: RJ4153790
Brand: Robb Jack
Model #: MFMHV-203-25-100-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Usable Length (LU) | 78 mm |
| Depth of Cut Maximum (APMX) | 32 mm |
| Corner Radius (RE) | 1 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-203 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-303-25-050-DLC 25MM
Item #: RJ4167290
Brand: Robb Jack
Model #: MFMHV-303-25-050-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Usable Length (LU) | 78 mm |
| Depth of Cut Maximum (APMX) | 32 mm |
| Corner Radius (RE) | 0.5 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-303 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-202-25-200-DLC 25MM
Item #: RJ4150260
Brand: Robb Jack
Model #: MFMHV-202-25-200-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Usable Length (LU) | 65 mm |
| Depth of Cut Maximum (APMX) | 32 mm |
| Corner Radius (RE) | 2 mm |
| Overall Length (OAL) | 115 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-202 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-202-25-400-DLC 25MM
Item #: RJ4150420
Brand: Robb Jack
Model #: MFMHV-202-25-400-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Usable Length (LU) | 65 mm |
| Depth of Cut Maximum (APMX) | 32 mm |
| Corner Radius (RE) | 4 mm |
| Overall Length (OAL) | 115 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-202 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXN02R025M25.0-07
Item #: TG256837285
Brand: Tungaloy
Model #: 6837285
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20.8 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Diameter (DC) | 20.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 60 mm |
| Cutting Item Count (CICT) | 7 |
| Functional Length (LF) | 140 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 140 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXN02R025M25.0-06L
Item #: TG256837293
Brand: Tungaloy
Model #: 6837293
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20.8 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Diameter (DC) | 20.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 100 mm |
| Cutting Item Count (CICT) | 6 |
| Functional Length (LF) | 180 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 180 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXN02R100U0100-07
Item #: TG256837378
Brand: Tungaloy
Model #: 6837378
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.8346″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 0.8346″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 1″ |
| Head Length (LH) | 2-1/2″ |
| Cutting Item Count (CICT) | 7 |
| Functional Length (LF) | 5-1/2″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 5-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXN02R100U0100-06L
Item #: TG256837420
Brand: Tungaloy
Model #: 6837420
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.8346″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 0.8346″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 1″ |
| Head Length (LH) | 4″ |
| Cutting Item Count (CICT) | 6 |
| Functional Length (LF) | 7″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 7″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLS02M025C25.0LH60R08
Item #: TG256791588
Brand: Tungaloy
Model #: 6791588
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 21.31 mm |
| Master Insert Identification (MIID) | LSMT0202ZER-HM |
| Cutting Diameter (DC) | 21.31 mm |
| Weight of Item (WT) | 0.47 kg |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 60 mm |
| Cutting Item Count (CICT) | 8 |
| Functional Length (LF) | 140 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 140 mm |
| Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/2″ x OAL 6″
Item #: CW8056166
Brand: Precision Cutting Tools
Model #: 9581466
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Neck Diameter (DN) | 0.97 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Depth of Cut Maximum (APMX) | 1-1/2″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 6″ |
| Maximum Feed per Tooth (fz(max)) | 0.015 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.005 ″/tooth |
| Coating | Ta-C |
| Length Group | Standard - Necked |
| Flute Count (NOF) | 3 |
| Coolant Supply Property (CSP) | External |
| Shank Type | Round |
| Shank Standard | h6 |
| End Shape | Corner Radius |
| Body Material | Carbide |
| Usable Length (LU) | 4″ |
| Style | Necked |
| Applicable Material | | Aluminum | Non Ferrous Metals | |
| Decimal Equivalent | 1″ |
| Application | Finishing | HEM | Roughing | Semi Finishing | Shouldering | Slotting |
| Measurement Type | Inch |
| Corner Radius (RE) | 0.015″ |
| Series/List # | 360 |
| Grade | A5005 Exxtral Carbon (DLC) |
| Shank Size (SS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/2″ x OAL 6″
Item #: CW8058726
Brand: Precision Cutting Tools
Model #: 9531402
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Neck Diameter (DN) | 0.97 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
| Depth of Cut Maximum (APMX) | 1-1/2″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 6″ |
| Maximum Feed per Tooth (fz(max)) | 0.014 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.002 ″/tooth |
| Coating | AITiCrN |
| Length Group | Standard - Necked |
| Flute Count (NOF) | 5 |
| Coolant Supply Property (CSP) | External |
| Flute Helix Angle (FHA) | 35 Degrees |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Square |
| Style | Necked |
| Usable Length (LU) | 4″ |
| Decimal Equivalent | 1″ |
| Applicable Material | | Cast Iron | Hard Materials | Hi Temp Alloys | Stainless Steel | Steel | |
| Measurement Type | Inch |
| Application | Finishing | HEM | Semi Finishing | Shouldering |
| Series/List # | 558 |
| Grade | H5008 Exxtral Silver |
| Shank Size (SS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EJ6C-02R01
Item #: IC522925709
Brand: Ingersoll
Model #: 2925709
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.385″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.57″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5F050R00
Item #: IC523059200
Brand: Ingersoll
Model #: 3059200
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.968″ |
| Overall Length (OAL) | 1.575″ |
| Cutting Diameter (DC) | 1.968″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.315″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
77074 13810005 W/.190 R
Item #: DD1577074
Brand: M A Ford
Model #: 13810005R.190
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Flute Count (NOF) | 3 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Flute Helix Angle (FHA) | 36 Degrees |
| Depth of Cut Maximum (APMX) | 3″ |
| Shank Type | Straight |
| Overall Length (OAL) | 6″ |
| End Shape | Corner Radius |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.19″ |
| Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5V1E25008BT WS15PE EM
Item #: WK406525267
Brand: Widia
Model #: 6525267
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Corner Chamfer Width (CHW) | 0.03″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Grade | WS15PE |
| Depth of Cut Maximum (APMX) | 3-1/4″ |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 6″ |
| Body Material | Carbide |
| Cutting Edge Material | Carbide |
| Style | Finishing |
| Coating | AlTiN |
| Measurement Type | Inch |
| Flute Count (NOF) | 5 |
| Series/List # | 5V0E |
| Flute Helix Angle (FHA) | 38 Degrees |
| Shank Length (LS) | 1.95″ |
| Shank Type | Straight | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
| End Shape | Radius |
| Single / Double End | Single End |
| Applicable Material | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium |
| Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TR 23 7 1/2X1 .035 3 STPTR
Item #: FX9010152410
Brand: Lenox
Model #: 1803484
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 23' 7-1/2″ |
| Width (W) | 1″ |
| Thickness (H) | 0.035″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 0.689″ x DCONMS 18 mm x LCF 92.96 mm x OAL 143 mm, 5xD, SIG 140ֲ°
Item #: CW8172475
Brand: Precision Cutting Tools
Model #: 9544763
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.689″ |
| Shank Standard | h6 |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 0.689″ |
| Shape | Round |
| Decimal Equivalent | 0.689″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 17.5 mm |
| Tool Type | Solid Carbide Drill |
| Length Group | 5xD |
| Flute Type | Helical |
| Coating | TiAICN |
| Grade | H5009 Varianta Supral |
| Applicable Material | | Hi Temp Alloys | Stainless Steel | Steel | |
| Measurement Type | Inch |
| Application | | Drilling | |
| Series/List # | DXC |
| Connection Diameter Machine Side (DCONMS) | 0.7087″ |
| Usable Length (LU) | 2.6279″ |
| Coolant Supply Property (CSP) | Internal |
| Length Chip Flute (LCF) | 3.66″ |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 5.6299″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Number of Teeth | 2 |
| Feature | DOUBLE-MARGIN DRILL |
| Shank Length (LS) | 1.9685″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Round |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It