BES 2023 $10+ Products - (25001 Products)
S25DRZ22590008, DRZ Magic Drill 22.50mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01125
Brand: Kyocera Precision Tools
Model #: THD01125
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 22.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 90 mm |
| Cutting Diameter Minimum (DCN) | 22.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 22.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 169 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806629 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ24598008, DRZ Magic Drill 24.50mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01145
Brand: Kyocera Precision Tools
Model #: THD01145
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 24.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 98 mm |
| Cutting Diameter Minimum (DCN) | 24.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 24.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 176 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806638 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ255102008, DRZ Magic Drill 25.50mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01155
Brand: Kyocera Precision Tools
Model #: THD01155
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 102 mm |
| Cutting Diameter Minimum (DCN) | 25.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 25.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 180 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806641 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ265106008, DRZ Magic Drill 26.50mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01165
Brand: Kyocera Precision Tools
Model #: THD01165
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 26.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 106 mm |
| Cutting Diameter Minimum (DCN) | 26.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 26.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 184 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806645 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ278110, DRZ Magic Drill 27.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00150
Brand: Kyocera Precision Tools
Model #: THD00150
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 27 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 81 mm |
| Cutting Diameter Minimum (DCN) | 27 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 27 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 173 mm |
| Master Insert Identification (MIID) | ZCMT10T304 | ZCMT10T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806652 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ288410, DRZ Magic Drill 28.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00160
Brand: Kyocera Precision Tools
Model #: THD00160
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 28 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 84 mm |
| Cutting Diameter Minimum (DCN) | 28 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 28 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 176 mm |
| Master Insert Identification (MIID) | ZCMT10T304 | ZCMT10T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806657 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ298710, DRZ Magic Drill 29.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00170
Brand: Kyocera Precision Tools
Model #: THD00170
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 29 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 87 mm |
| Cutting Diameter Minimum (DCN) | 29 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 29 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 179 mm |
| Master Insert Identification (MIID) | ZCMT10T304 | ZCMT10T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806661 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ30591510, DRZ Magic Drill 30.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00205
Brand: Kyocera Precision Tools
Model #: THD00205
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 30.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 91.5 mm |
| Cutting Diameter Minimum (DCN) | 30.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 30.5 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 181 mm |
| Master Insert Identification (MIID) | ZCMT10T304 | ZCMT10T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806665 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ31594510, DRZ Magic Drill 31.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00215
Brand: Kyocera Precision Tools
Model #: THD00215
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 31.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 94.5 mm |
| Cutting Diameter Minimum (DCN) | 31.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 31.5 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 183 mm |
| Master Insert Identification (MIID) | ZCMT10T304 | ZCMT10T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806669 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ21586008, DRZ Magic Drill 21.50mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01115
Brand: Kyocera Precision Tools
Model #: THD01115
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 21.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 86 mm |
| Cutting Diameter Minimum (DCN) | 21.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 21.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 169 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806625 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
810-SET-21 R8 INCH ROUND
Item #: GM72810SET21
Brand: Lyndex
Model #: 810-SET-21
| Product Specifications | |
|---|---|
| Diameter Range | 1/8″ - 3/4″ |
| Measurement Type | Inch |
| Shank Type | R8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DT-250-09
Item #: IC022925153
Brand: Ingersoll
Model #: 2925153
| Product Specifications | |
|---|---|
| Size | 9 mm Exterl |
| Torque (TQ) | 130″ |
| Measurement Type | Inch |
| Body Material | Steel |
| Overall Length (OAL) | 9-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Trail Stabilizing Ratchet Beam Jack 50K
Item #: RV54LOJBEAM100
Brand: Vestil
Model #: LO-J-BEAM-100
| Product Specifications | |
|---|---|
| Type | Trailer Jack |
| Wheel Diameter | 10″ |
| Color | Yellow |
| Height Range | 41″=51″ |
| Material | Steel |
| Winding | Ratchet |
| Lifting Capacity | 50,000 lbs |
| Model No | LO-J-BEAM-100 |
| Static Load Capacity | 100,000 lbs |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vinyl Strip Door 0.12″ Full 84 × 168
Item #: RV5439420
Brand: Vestil
Model #: TG-1200-F-H-84-
| Product Specifications | |
|---|---|
| Type | Vinyl Strip Doors |
| Opening Width | 84″ |
| Design | Header Mount |
| Finish | n/a |
| Color | Clear |
| Door Thickness | n/a |
| Opening Height | 168″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Low Temp Strip Door 0.12 96 × 120
Item #: RV5449460
Brand: Vestil
Model #: TG-1200-S-H-96-
| Product Specifications | |
|---|---|
| Type | Vinyl Strip Doors |
| Opening Width | 96″ |
| Design | Header Mount |
| Finish | n/a |
| Color | Clear |
| Door Thickness | n/a |
| Opening Height | 120″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SF32DRA270M5, DRA Magic Drill 27.00-27.99mm Cutting Diameter, 5xD, Replaceable Tip Drill
Item #: KY96THD12057
Brand: Kyocera Precision Tools
Model #: THD12057
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 27 mm - 27.99 mm |
| Overall Length (OAL) | 237 mm |
| Usable Length (LU) | 140 mm |
| Shank Length (LS) | 58 mm |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Flange |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Style | SS DRA |
| Insert Seat Size Code (SSC) | 270 |
| Master Insert Identification (MIID) | DA2700M- ~ DA2750M- |
| Cutting Diameter Minimum (DCN) | 27 mm |
| Series/List # | DRA |
| Cutting Diameter Maximum (DCX) | 27.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SF32DRA280M5, DRA Magic Drill 28.00-28.99mm Cutting Diameter, 5xD, Replaceable Tip Drill
Item #: KY96THD12058
Brand: Kyocera Precision Tools
Model #: THD12058
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 28 mm - 28.99 mm |
| Overall Length (OAL) | 243 mm |
| Usable Length (LU) | 145 mm |
| Shank Length (LS) | 58 mm |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Flange |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Style | SS DRA |
| Insert Seat Size Code (SSC) | 280 |
| Master Insert Identification (MIID) | DA2800M- ~ DA2850M- |
| Cutting Diameter Minimum (DCN) | 28 mm |
| Series/List # | DRA |
| Cutting Diameter Maximum (DCX) | 28.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SP66145 ANG ATTACH NUTRUN
Item #: ST3769440
Brand: Sioux Tool
Model #: SP66145
| Product Specifications | |
|---|---|
| Accessory Type | Assy-Angle Attachment (Nutrunn |
| For Use With | Drill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HP44MIXS MIXED HARD HAT
Item #: KB54HP44MIXS
Brand: Pyramex
Model #: HP44MIXS
| Product Specifications | |
|---|---|
| Type | Ridgeline Cap Style |
| Color | Mix |
| Style | n/a |
| Material | ABS |
| ANSI Classification | ANSI/ISEA Z89.1-2014 and Cert. Mod. - CAN/CSA Z94.1-15, Type 1, non-vented Class E, G, and C | vented Class C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It