BES 2023 $10+ Products - (25001 Products)
M-SIX 100.00MM FACE MILL
Item #: KY968835719
Brand: Kyocera Precision Tools
Model #: THN04702
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 70 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 100 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 70 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | Facing | Shouldering | Slotting | Plunging |
| Depth of Cut Maximum (APMX) | 8 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 50 mm |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | M-SIX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VPX300UR2.5008CA MILL
Item #: MB0310597095
Brand: Mitsubishi Materials USA
Model #: 10597095
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 2-1/2″ |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.433″ |
| Functional Length (LF) | 2″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 0.59 Degrees |
| Series/List # | VPX300_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECAI-B3 1.25-2CR125-4.5EC IC1508
Item #: EH563399096
Brand: Iscar
Model #: 3399096
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Applicable Material | | Non Ferrous Metals | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 1/8″ |
| Overall Length (OAL) | 4-1/2″ |
| Grade | IC1508 |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | DLC |
| Maximum Feed per Tooth (fz(max)) | 0.012 ″/tooth |
| Flute Count (NOF) | 3 |
| Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1.25″ |
| Usable Length (LU) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECAI-B3 1.25-2CR015-4.5EC IC1508
Item #: EH563399097
Brand: Iscar
Model #: 3399097
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Applicable Material | | Non Ferrous Metals | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 0.015″ |
| Overall Length (OAL) | 4-1/2″ |
| Grade | IC1508 |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | DLC |
| Maximum Feed per Tooth (fz(max)) | 0.012 ″/tooth |
| Flute Count (NOF) | 3 |
| Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1.25″ |
| Usable Length (LU) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECAI-B3 1.25-2CR03-4.5EC IC1508
Item #: EH563399098
Brand: Iscar
Model #: 3399098
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Applicable Material | | Non Ferrous Metals | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 0.03″ |
| Overall Length (OAL) | 4-1/2″ |
| Grade | IC1508 |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | DLC |
| Maximum Feed per Tooth (fz(max)) | 0.012 ″/tooth |
| Flute Count (NOF) | 3 |
| Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1.25″ |
| Usable Length (LU) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECAI-B3 1.25-2CR06-4.5EC IC1508
Item #: EH563399099
Brand: Iscar
Model #: 3399099
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Applicable Material | | Non Ferrous Metals | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 0.06″ |
| Overall Length (OAL) | 4-1/2″ |
| Grade | IC1508 |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | DLC |
| Maximum Feed per Tooth (fz(max)) | 0.012 ″/tooth |
| Flute Count (NOF) | 3 |
| Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1.25″ |
| Usable Length (LU) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ECAI-B3 1.25-2CR09-4.5EC IC1508
Item #: EH563399100
Brand: Iscar
Model #: 3399100
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Applicable Material | | Non Ferrous Metals | |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 0.09″ |
| Overall Length (OAL) | 4-1/2″ |
| Grade | IC1508 |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90 Degrees |
| Coating | DLC |
| Maximum Feed per Tooth (fz(max)) | 0.012 ″/tooth |
| Flute Count (NOF) | 3 |
| Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1.25″ |
| Usable Length (LU) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S40DRZ3614412, DRZ Magic Drill 36.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01270
Brand: Kyocera Precision Tools
Model #: THD01270
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 36 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 144 mm |
| Cutting Diameter Minimum (DCN) | 36 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 36 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 249 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806694 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S40DRZ3714812, DRZ Magic Drill 37.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01280
Brand: Kyocera Precision Tools
Model #: THD01280
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 37 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 148 mm |
| Cutting Diameter Minimum (DCN) | 37 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 37 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 252 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813346 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S40DRZ3815212, DRZ Magic Drill 38.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01290
Brand: Kyocera Precision Tools
Model #: THD01290
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 38 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 152 mm |
| Cutting Diameter Minimum (DCN) | 38 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 256 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806700 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S40DRZ3915612, DRZ Magic Drill 39.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01300
Brand: Kyocera Precision Tools
Model #: THD01300
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 39 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 156 mm |
| Cutting Diameter Minimum (DCN) | 39 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 39 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 260 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806703 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S40DRZ4016012, DRZ Magic Drill 40.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01310
Brand: Kyocera Precision Tools
Model #: THD01310
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 40 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 160 mm |
| Cutting Diameter Minimum (DCN) | 40 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 40 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 262 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806706 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3313212, DRZ Magic Drill 33.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00480
Brand: Kyocera Precision Tools
Model #: THD00480
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 33 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 132 mm |
| Cutting Diameter Minimum (DCN) | 33 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 33 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 226 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813322 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3413612, DRZ Magic Drill 34.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00483
Brand: Kyocera Precision Tools
Model #: THD00483
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 34 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 136 mm |
| Cutting Diameter Minimum (DCN) | 34 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 34 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 231 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813323 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3514012, DRZ Magic Drill 35.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00486
Brand: Kyocera Precision Tools
Model #: THD00486
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 35 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 140 mm |
| Cutting Diameter Minimum (DCN) | 35 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 35 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 234 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813324 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3614412, DRZ Magic Drill 36.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00489
Brand: Kyocera Precision Tools
Model #: THD00489
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 36 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 144 mm |
| Cutting Diameter Minimum (DCN) | 36 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 36 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 239 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813325 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3714812, DRZ Magic Drill 37.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00492
Brand: Kyocera Precision Tools
Model #: THD00492
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 37 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 148 mm |
| Cutting Diameter Minimum (DCN) | 37 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 37 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 242 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813326 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3815212, DRZ Magic Drill 38.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00495
Brand: Kyocera Precision Tools
Model #: THD00495
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 38 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 152 mm |
| Cutting Diameter Minimum (DCN) | 38 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 246 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813327 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ3915612, DRZ Magic Drill 39.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00498
Brand: Kyocera Precision Tools
Model #: THD00498
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 39 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 156 mm |
| Cutting Diameter Minimum (DCN) | 39 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 39 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 250 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802286 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S32DRZ4016012, DRZ Magic Drill 40.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00501
Brand: Kyocera Precision Tools
Model #: THD00501
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 40 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 160 mm |
| Cutting Diameter Minimum (DCN) | 40 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 40 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 252 mm |
| Master Insert Identification (MIID) | ZCMT12T306 | ZCMT12T304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8813328 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It