BES 2023 $10+ Products - (25001 Products)
RE1-1.001.503.00Z6000C5
Item #: IC079590063
Brand: Ingersoll
Model #: 9590063
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Usable Length (LU) | 3″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Depth of Cut Maximum (APMX) | 1-1/2″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Overall Length (OAL) | 5″ |
| Body Material | Steel |
| Flute Count (NOF) | 6 |
| Decimal Equivalent | 1″ |
| Flute Helix Angle (FHA) | 38 Degrees |
| Measurement Type | Inch |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-1.002.252.25Z6000C5
Item #: IC079590071
Brand: Ingersoll
Model #: 9590071
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Usable Length (LU) | 2-1/4″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Depth of Cut Maximum (APMX) | 2-1/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Overall Length (OAL) | 5″ |
| Body Material | Steel |
| Flute Count (NOF) | 6 |
| Decimal Equivalent | 1″ |
| Flute Helix Angle (FHA) | 38 Degrees |
| Measurement Type | Inch |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GE 17 8X1-1/4 .042 2/3 VPTR
Item #: FX9010116920
Brand: Lenox
Model #: GE34156CL17667
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 17' 8″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VP 17 9X1-1/2 .050 1.4/2.0 VPT
Item #: FX9010166690
Brand: Lenox
Model #: VP22009CL17750
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 1.4/2.0 |
| Length | 17' 9″ |
| Width (W) | 1-1/2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VP 18X1-1/2 .050 1.4/2.0 VPTR
Item #: FX9010166700
Brand: Lenox
Model #: VP22009CL18000
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 1.4/2.0 |
| Length | 18' |
| Width (W) | 1-1/2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VP 17 8 1/2X1-1/4 .042 1.4/2.0
Item #: FX9010165930
Brand: Lenox
Model #: 2080086
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 1.4/2.0 |
| Length | 17' 8-1/2″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MG 13 2X1 .035 CRSE GULNS
Item #: FX9010127170
Brand: Lenox
Model #: 89170MGB134015
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | CRSE |
| Length | 13' 2″ |
| Width (W) | 1″ |
| Thickness (H) | 0.035″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HC 16 1 3/4X1 .035 3 STPTR
Item #: FX9010118430
Brand: Lenox
Model #: HC17023CL16146
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 16' 1-3/4″ |
| Width (W) | 1″ |
| Thickness (H) | 0.035″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HC 16X1-1/4 .042 3 STPTR
Item #: FX9010117430
Brand: Lenox
Model #: 26652HCB164875
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 16' |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HC 15 8X1-1/4 .042 3 STPTR
Item #: FX9010117500
Brand: Lenox
Model #: 39208HCB154775
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 15' 8″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ARX25R204M10A30 INDX EM
Item #: MB03454230
Brand: Mitsubishi Materials USA
Model #: 454230
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 15 mm |
| Functional Length (LF) | 30 mm |
| Cutting Diameter (DC) | 15 mm |
| Flute Count (NOF) | 4 |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Body Diameter (BD) | 18.6 mm |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Series/List # | ARX |
| Overall Length (OAL) | 49 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 10.5 mm |
| Connection Retention Knob Thread Size (CRKS) | M10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ARX30R203M10A30 INDX EM
Item #: MB03454281
Brand: Mitsubishi Materials USA
Model #: 454281
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 14 mm |
| Functional Length (LF) | 30 mm |
| Cutting Diameter (DC) | 14 mm |
| Flute Count (NOF) | 3 |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Body Diameter (BD) | 18.5 mm |
| Cutting Item Count (CICT) | 3 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 3 mm |
| Series/List # | ARX |
| Overall Length (OAL) | 49 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 10.5 mm |
| Connection Retention Knob Thread Size (CRKS) | M10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX400-050A03R MILL
Item #: MB03210614
Brand: Mitsubishi Materials USA
Model #: 210614
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 50 mm |
| Functional Length (LF) | 40 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Series/List # | ASX400_MM |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-204-16-BN-DLC 16MM
Item #: RJ4155210
Brand: Robb Jack
Model #: MFMHV-204-16-BN-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 78 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 8 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-204 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-203-16-200-TC 16MM
Item #: RJ4152810
Brand: Robb Jack
Model #: MFMHV-203-16-200-TC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 65 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 2 mm |
| Overall Length (OAL) | 115 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-203 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-302-16-400-TC 16MM
Item #: RJ4162940
Brand: Robb Jack
Model #: MFMHV-302-16-400-TC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 52 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 4 mm |
| Overall Length (OAL) | 102 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-302 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-303-16-100-DLC-CB 1
Item #: RJ4166280
Brand: Robb Jack
Model #: MFMHV-303-16-100-DLC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 65 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 1 mm |
| Overall Length (OAL) | 115 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-303 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-304-16-400-DLC 16MM
Item #: RJ4168710
Brand: Robb Jack
Model #: MFMHV-304-16-400-DLC
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 78 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 4 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-304 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-304-16-DLC-CB 16MM
Item #: RJ4168870
Brand: Robb Jack
Model #: MFMHV-304-16-DLC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| Flute Helix Angle (FHA) | 37 Degrees |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 22 mm |
| Usable Length (LU) | 78 mm |
| Overall Length (OAL) | 127 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | DLC |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-304 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
14 mm Dia. × 14 mm Shank × 77 mm Flute Length × 124 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065096
Brand: KYOCERA SGS Precision Tools
Model #: 65096
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.5512″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 77 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 77 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 124 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It