BES 2023 $10+ Products - (25001 Products)
WGCF4160R Milling Cutter
Item #: FJ132200189
Brand: Sumitomo
Model #: 2200189
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.3″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 6.3″ |
| Master Insert Identification (MIID) | #13 |
| Cutting Item Count (CICT) | 16 |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ6G080R00
Item #: IC523098095
Brand: Ingersoll
Model #: 3098095
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 3.15″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM490D100Z08S32XN10 MILL
Item #: WK536425486
Brand: Widia
Model #: 6425486
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | XNGU100408SRMM |
| Cutting Diameter (DC) | 100 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 10 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Series/List # | VSM490-10 |
| Hub Diameter (DHUB) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1BW7X-12050E2R01
Item #: IC522929528
Brand: Ingersoll
Model #: 2929528
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/4″ |
| Usable Length (LU) | 4.858″ |
| Cutting Diameter (DC) | 1-1/4″ |
| Corner Radius (RE) | 5/8″ |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 8″ |
| Body Material | Steel |
| Application | | Helical Interpolation | Rampdown | Slotting | |
| Protruding Length (LPR) | 5″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJXU12R0306C FACE MILL
Item #: MB03428234
Brand: Mitsubishi Materials USA
Model #: 428234
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2.543″ |
| Ramping Angle Maximum (RMPX) | 1.2 Degrees |
| Cutting Diameter (DC) | 2.543″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 3″ |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Functional Length (LF) | 2″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Series/List # | AJX_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AXD4000UR2504CA FACE MILL
Item #: MB03569301
Brand: Mitsubishi Materials USA
Model #: 569301
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 2-1/2″ |
| Functional Length (LF) | 2″ |
| Depth of Cut Maximum (APMX) | 0.61″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Series/List # | AXD4000_INCH |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400UR2506C FACE MILL
Item #: MB03578523
Brand: Mitsubishi Materials USA
Model #: 578523
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 2-1/2″ |
| Functional Length (LF) | 2″ |
| Depth of Cut Maximum (APMX) | 0.394″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Series/List # | VOX400_INCH |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TG1J066R00
Item #: IC526307362
Brand: Ingersoll
Model #: 6307362
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 66 mm |
| Overall Length (OAL) | 50 mm |
| Cutting Diameter (DC) | 50.3 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter Maximum (DCX) | 66 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 2 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WSX445R6304SA32M INDX EM
Item #: MB03847931
Brand: Mitsubishi Materials USA
Model #: 847931
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Functional Length (LF) | 125 mm |
| Cutting Diameter (DC) | 63 mm |
| Flute Count (NOF) | 4 |
| Cutting Diameter Maximum (DCX) | 75.9 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 5 mm |
| Series/List # | WSX445 |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Head Length (LH) | 40 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22J3D016017W3R00
Item #: IC523018573
Brand: Ingersoll
Model #: 3018573
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 16 mm |
| Usable Length (LU) | 30 mm |
| Cutting Diameter (DC) | 16 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 16.5 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 80 mm |
| Body Material | Steel |
| Application | | Facing | Shouldering | Slotting | |
| Protruding Length (LPR) | 32 mm |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TG1J063R00
Item #: IC526187854
Brand: Ingersoll
Model #: 6187854
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Overall Length (OAL) | 50 mm |
| Cutting Diameter (DC) | 48.4 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 2 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 4000R11T9TN Inch Bore Diameter, 90 Degree Face Mill
Item #: KY968608693
Brand: Kyocera Precision Tools
Model #: 8608693
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Master Insert Identification (MIID) | BDMT11T3ER-JT | BDMT11T3ER-JS | BDGT11T3FR-JA BDGT11T3FR | BDMT11T3FR |
| Cutting Diameter (DC) | 4″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 4″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.3937″ |
| Application | Facing | Helical Milling | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2.4803″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 2.6221″ |
| Series/List # | MEC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MRW 3000R167T RAD-8 Series, Radius Face Mill
Item #: KY96THN06361
Brand: Kyocera Precision Tools
Model #: THN06361
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Master Insert Identification (MIID) | ROMU1605M0ER-GM | ROMU1605M0ER-SM | ROMU1605M0ER-GH |
| Cutting Diameter (DC) | 3″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 3″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.315″ |
| Application | Contouring | Facing | Plunging | Profiling | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.9685″ |
| Series/List # | MRW |
| Hub Diameter (DHUB) | 2-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MRW 080R167TM RAD-8 Series, Radius Face Mill
Item #: KY96THN06319
Brand: Kyocera Precision Tools
Model #: THN06319
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Master Insert Identification (MIID) | ROMU1605M0ER-GM | ROMU1605M0ER-SM | ROMU1605M0ER-GH |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 8 mm |
| Application | Contouring | Facing | Plunging | Profiling | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Series/List # | MRW |
| Hub Diameter (DHUB) | 70 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MRW 080R167T RAD-8 Series, Radius Face Mill
Item #: KY96THN06337
Brand: Kyocera Precision Tools
Model #: THN06337
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Master Insert Identification (MIID) | ROMU1605M0ER-GM | ROMU1605M0ER-SM | ROMU1605M0ER-GH |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 8 mm |
| Application | Contouring | Facing | Plunging | Profiling | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Series/List # | MRW |
| Hub Diameter (DHUB) | 70 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H690 FWN D63-08-27-R04
Item #: EH313341165
Brand: Iscar
Model #: 3341165
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 63 mm |
| Master Insert Identification (MIID) | H690 WNMU 0403-PNTR |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 8 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 4 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Overall Length (OAL) | 40 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 60 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H690 FWN D2.5-08-1.0-R04
Item #: EH313341171
Brand: Iscar
Model #: 3341171
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Master Insert Identification (MIID) | H690 WNMU 0403-PNTR |
| Cutting Diameter (DC) | 2-1/2″ |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 8 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Application | | Facing | Rampdown | Shouldering | Slotting | |
| Overall Length (OAL) | 1-1/2″ |
| Measurement Type | Inch |
| Hub Diameter (DHUB) | 2-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Arbor Style | A |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EJ5C-02R02
Item #: IC522925712
Brand: Ingersoll
Model #: 2925712
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Ramping Angle Maximum (RMPX) | 0.6 Degrees |
| Cutting Diameter (DC) | 2-1/2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.385″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.57″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VXF400Z09S125XD12 MILL
Item #: WK536596780
Brand: Widia
Model #: 6596780
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.283″ |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 3.283″ |
| Ramping Angle Maximum (RMPX) | 0.31 Degrees |
| Cutting Diameter Maximum (DCX) | 4″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.098″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 2.559″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1BW3Y-20026X9R01
Item #: IC522929532
Brand: Ingersoll
Model #: 2929532
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Functional Length (LF) | 2.6″ |
| Cutting Diameter (DC) | 2″ |
| Corner Radius (RE) | 1 |
| Cutting Item Count (CICT) | 2 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 1″ |
| Body Material | Steel |
| Application | | Helical Interpolation | Rampdown | Slotting | |
| Hub Diameter (DHUB) | 1.417″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It