BES 2023 $10+ Products - (25001 Products)
QOMT2062R-M2 VP15TF
Item #: MB02208143
Brand: Mitsubishi Materials USA
Model #: 208143
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Grade | VP15TF |
| Insert Length (INSL) | 19.4 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 5.88 mm |
| Insert Width (W1) | 12.6 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 6.2 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
QOMT2062R-M2 VP30RT
Item #: MB02486864
Brand: Mitsubishi Materials USA
Model #: 486864
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Grade | VP30RT |
| Insert Length (INSL) | 19.4 mm |
| Series/List # | VP30RT |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter | 5.88 mm |
| Insert Width (W1) | 12.6 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 6.2 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZNMT3SX-ACK300 Milling Insert
Item #: FJ0114HDW2J
Brand: Sumitomo
Model #: 14HDW2J
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 0.795″ |
| Grade | ACK300 |
| Corner Radius (RE) | 3/8″ |
| Insert Style | ZNMT |
| Insert Width (W1) | 0.28″ |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 0.167″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZNMT3SX-ACP300 Milling Insert
Item #: FJ0114HBW2J
Brand: Sumitomo
Model #: 14HBW2J
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 0.795″ |
| Grade | ACP300 |
| Corner Radius (RE) | 3/8″ |
| Insert Style | ZNMT |
| Insert Width (W1) | 0.28″ |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 0.167″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZNMT3SX-ACP200 Milling Insert
Item #: FJ0114HAW2J
Brand: Sumitomo
Model #: 14HAW2J
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 0.795″ |
| Grade | ACP200 |
| Corner Radius (RE) | 3/8″ |
| Insert Style | ZNMT |
| Insert Width (W1) | 0.28″ |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 0.167″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TOGT060304PDFR-AJ KS05F
Item #: TG436790568
Brand: Tungaloy
Model #: 6790568
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | Hi Temp Alloys | |
| Maximum Feed per Tooth (fz(max)) | 0.009 in/tooth |
| Application | | Shoulder Milling | |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0157″ |
| Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Minimum Feed per Tooth (fz(min)) | 0.0031 in/tooth |
| Inscribed Circle Diameter (IC) | 0.22″ |
| Cutting Edge Effective Length (LE) | 0.244″ |
| Insert Thickness (S) | 0.13″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.047″ |
| Body Material | Carbide |
| Grade | KS05F |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TOGT060308PDFR-AJ KS05F
Item #: TG436790569
Brand: Tungaloy
Model #: 6790569
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | Hi Temp Alloys | |
| Maximum Feed per Tooth (fz(max)) | 0.009 in/tooth |
| Application | | Shoulder Milling | |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0314″ |
| Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Minimum Feed per Tooth (fz(min)) | 0.0031 in/tooth |
| Inscribed Circle Diameter (IC) | 0.22″ |
| Cutting Edge Effective Length (LE) | 0.244″ |
| Insert Thickness (S) | 0.13″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.031″ |
| Body Material | Carbide |
| Grade | KS05F |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RPMX 1003M0-HT5 IC5820
Item #: EH563365111
Brand: Iscar
Model #: 3365111
| Product Specifications | |
|---|---|
| Applicable Material | | Stainless Steel | Hi Temp Alloys | |
| Maximum Feed per Tooth (fz(max)) | 0.0098 ″/tooth |
| Application | | Facing | Milling Inserts | Profiling | Rampdown | |
| Cutting Direction (HAND) | Neutral |
| Corner Radius (RE) | 0.1969″ |
| Minimum Feed per Tooth (fz(min)) | 0.0059 ″/tooth |
| Insert Thickness (S) | 0.13″ |
| Number of Cutting Edges | 5 |
| Coating | Al2O3 |
| Measurement Type | Inch |
| Grade | IC5820 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
JPMX140412-WH VP15TF INSERT
Item #: MB02511257
Brand: Mitsubishi Materials USA
Model #: 511257
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 11 Degrees |
| Cutting Edge Length (L) | 15.04 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter | 5.75 mm |
| Insert Width (W1) | 12.7 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.76 mm |
| Tool Type | rotating_inserts |
| Insert Included Angle (EPSR) | 86 Degrees |
| Cutting Edge Effective Length (LE) | 12.9 mm |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | JPMX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
JPMX140412-JM VP15TF INSERT
Item #: MB02511265
Brand: Mitsubishi Materials USA
Model #: 511265
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 11 Degrees |
| Cutting Edge Length (L) | 15.04 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter | 5.75 mm |
| Insert Width (W1) | 12.7 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.79 mm |
| Tool Type | rotating_inserts |
| Insert Included Angle (EPSR) | 86 Degrees |
| Cutting Edge Effective Length (LE) | 12.9 mm |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | JPMX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
JPMX140412-WH VP20RT INSERT
Item #: MB02511273
Brand: Mitsubishi Materials USA
Model #: 511273
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 11 Degrees |
| Cutting Edge Length (L) | 15.04 mm |
| Series/List # | VP20RT |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter | 5.75 mm |
| Insert Width (W1) | 12.7 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.76 mm |
| Tool Type | rotating_inserts |
| Insert Included Angle (EPSR) | 86 Degrees |
| Cutting Edge Effective Length (LE) | 12.9 mm |
| Grade | VP20RT |
| Measurement Type | Metric |
| Insert Style | JPMX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
JPMX140412-JM VP20RT INSERT
Item #: MB02511281
Brand: Mitsubishi Materials USA
Model #: 511281
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 11 Degrees |
| Cutting Edge Length (L) | 15.04 mm |
| Series/List # | VP20RT |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter | 5.75 mm |
| Insert Width (W1) | 12.7 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.79 mm |
| Tool Type | rotating_inserts |
| Insert Included Angle (EPSR) | 86 Degrees |
| Cutting Edge Effective Length (LE) | 12.9 mm |
| Grade | VP20RT |
| Measurement Type | Metric |
| Insert Style | JPMX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SDXS0904MPR-MM IN7035
Item #: IC046189583
Brand: Ingersoll
Model #: 6189583
| Product Specifications | |
|---|---|
| Applicable Material | | Stainless Steel | Hi Temp Alloys | |
| Cutting Direction (HAND) | Right Hand |
| Inscribed Circle Diameter (IC) | 0.354″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.158″ |
| Body Material | Steel |
| Grade | IN7035 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LNE454007A IN2540
Item #: IC535830220
Brand: Ingersoll
Model #: 5830220
| Product Specifications | |
|---|---|
| Grade | IN2540 |
| Insert Style | LNE454-007-A |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT180524PDPR-MJ AH140
Item #: TG435812821
Brand: Tungaloy
Model #: 5812821
| Product Specifications | |
|---|---|
| Applicable Material | | Stainless Steel | |
| Coating | TiAlN |
| Application | | Shoulder Milling | |
| Grade | AH140 |
| Insert Length (INSL) | 0.768″ |
| Maximum Feed per Tooth (fz(max)) | 0.0098 in/tooth |
| Corner Radius (RE) | 0.0945″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.657″ |
| Tool Type | Single sided Inserts |
| Insert Width (W1) | 0.421″ |
| Minimum Feed per Tooth (fz(min)) | 0.002 in/tooth |
| Inscribed Circle Diameter (IC) | 0.421″ |
| Cutting Edge Effective Length (LE) | 0.768″ |
| Insert Thickness (S) | 0.22″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.06″ |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LOMU 150512ERGM PR1510 Grade PVD Carbide, Indexable Milling Insert
Item #: KY90TLA04366
Brand: Kyocera Precision Tools
Model #: TLA04366
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron | Super-Alloys / Titanium |
| Insert Style | LOMU |
| Application | Facing | Helical Milling | Shouldering | Slotting |
| Insert Size | 150512 |
| Corner Radius (RE) | 3/64″ |
| Cutting Direction (HAND) | Right Hand |
| Insert Width (W1) | 0.3622″ |
| Chip Breaker Type | ER-GM |
| Insert Thickness (S) | 0.22″ |
| Series/List # | MEW |
| Wiper Edge Length (BS) | 0.0551″ |
| Hole Diameter | 0.189″ |
| Insert Included Angle (EPSR) | 90 Degrees |
| Cutting Edge Material | Carbide |
| Coating | MEGACOAT NANO |
| Coating Process | PVD |
| Grade | PR1510 |
| Number of Cutting Edges | 4 |
| Shape | Rectangle |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LOMU 150520ERGM PR1535 Grade PVD Carbide, Indexable Milling Insert
Item #: KY90TLC04386
Brand: Kyocera Precision Tools
Model #: TLC04386
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Super-Alloys / Titanium |
| Insert Style | LOMU |
| Application | Facing | Helical Milling | Shouldering | Slotting |
| Insert Size | 150520 |
| Corner Radius (RE) | 5/64″ |
| Cutting Direction (HAND) | Right Hand |
| Insert Width (W1) | 0.3622″ |
| Chip Breaker Type | ER-GM |
| Insert Thickness (S) | 0.22″ |
| Series/List # | MEW |
| Wiper Edge Length (BS) | 0.0236″ |
| Hole Diameter | 0.189″ |
| Insert Included Angle (EPSR) | 90 Degrees |
| Cutting Edge Material | Carbide |
| Coating | MEGACOAT NANO |
| Coating Process | PVD |
| Grade | PR1535 |
| Number of Cutting Edges | 4 |
| Shape | Rectangle |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LOMU 150508ERGH PR015S Grade PVD Carbide, Indexable Milling Insert
Item #: KY90TLJ59002
Brand: Kyocera Precision Tools
Model #: TLJ59002
| Product Specifications | |
|---|---|
| Applicable Material | Hard Materials |
| Insert Style | LOMU |
| Application | Facing | Helical Milling | Shouldering | Slotting |
| Insert Size | 150508 |
| Corner Radius (RE) | 1/32″ |
| Cutting Direction (HAND) | Right Hand |
| Insert Width (W1) | 0.3622″ |
| Chip Breaker Type | ER-GH |
| Insert Thickness (S) | 0.22″ |
| Series/List # | MEW |
| Wiper Edge Length (BS) | 0.0709″ |
| Hole Diameter | 0.189″ |
| Insert Included Angle (EPSR) | 90 Degrees |
| Cutting Edge Material | Carbide |
| Coating | MEGACOAT HARD |
| Coating Process | PVD |
| Grade | PR015S |
| Number of Cutting Edges | 4 |
| Shape | Rectangle |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 1003PDR-HM-CS IC830
Item #: EH563321498
Brand: Iscar
Model #: 3321498
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Hi Temp Alloys | |
| Grade | IC830 |
| Application | | Countersinking | Drill Mill | Facing | Milling Inserts | Plunging & Recessing | Rampdown | Shouldering | Slanted Shoulder & Chamfer | Slotting | |
| Maximum Feed per Tooth (fz(max)) | 0.0059 ″/tooth |
| Cutting Edge Length (L) | 0.431″ |
| Cutting Edge Material | Carbide |
| Insert Length (INSL) | 0.431″ |
| Tool Type | Single sided Inserts |
| Corner Radius (RE) | 0.0315″ |
| Minimum Feed per Tooth (fz(min)) | 0.0031 ″/tooth |
| Depth of Cut Maximum (APMX) | 0.315″ |
| Number of Cutting Edges | 2 |
| Insert Width (W1) | 0.264″ |
| Cutting Edge Effective Length (LE) | 0.396″ |
| Insert Thickness (S) | 0.14″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.047″ |
| Body Material | Carbide |
| Coating | AlTiN+TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNHU110608R-M IN2505
Item #: IC046177211
Brand: Ingersoll
Model #: 6177211
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 0.41″ |
| Cutting Direction (HAND) | Right Hand |
| Insert Length (INSL) | 0.421″ |
| Number of Cutting Edges | 4 |
| Corner Radius (RE) | 0.031″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.421″ |
| Body Material | Steel |
| Insert Thickness (S) | 0.318″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It